Advantage info | |
---|---|
Bonded and Non Bonded Warehous |
|
Subject | Bonded and Non Bonded Warehous |
Advantage Type | Warehousing and Distribution |
POL | |
Employees | Less than 10 people |
Established In | 2014 |
Description | More than 200,000 sqft of self run warehouse with more tthan 12 forklifts, reach trucks and order pickers, we will be able to serve your every warehouse need, from distribution, cross docking, consolidation, transloading to ecommerce fulfillment. Our warehouse posses, bonded and non bonded licences to serve your unique needs. |
Post Date | 2024/04/16 |
Ownership of Warehouse | Rented Warehouse |
Warehouse Type | General |
Enquiry Message |
Company info | |
---|---|
ID 0002568
Credit Points: 30
Activity Points: 0
|
|
Address | 40 PENJURU LANE #04-01 S(609216) |
City | SINGAPORE |
Country | Singapore |
Tel | 65-97616106 |
Fax | |
bensonsee-sg@uldgroup.net | |
Contact person | Benson See |
Company Showroom | http://www.olofamily.com/Shop/2568.html |