| Advantage info | |
|---|---|
Northport & Westport Bonded WH |
|
| Subject | Northport & Westport Bonded WH |
| Advantage Type | Warehousing and Distribution |
| POL | |
| Employees | 100-500 people |
| Established In | 2007 |
| Description | Bonded Warehouse & General Warehouse (Trans-loading, Trans-shipment) Land Transportation (Haulage, Tonnage Truck, Cross Boarder) Special equipment (OT, FR, RF) Project Handling (Odd Size Cargo, Break-Bulk) Fumigation/Phytosanitary/Labour Supply Certificate of Origin (Chamber of Commerce & MITI) |
| Post Date | 2020/07/22 |
| Ownership of Warehouse | Self-owned Warehouse |
| Warehouse Type | Bonded |
| Enquiry Message | |
| Company info | |
|---|---|
|
ID 0000001
Credit Points: 115
Activity Points: 0
|
|
| Address | TOWER B, THE LANDMARK 2-2, JALAN BATU NILAM 16, BUKIT TINGGI 2, 41200,KLANG, SELANGOR. |
| City | Klang |
| Country | Malaysia |
| Tel | 60-122950123 |
| Fax | 60-3-33199530 |
| khor@wwfreight.com.my | |
| Contact person | Khor JK |
| Company Showroom | http://www.olofamily.com/Shop/6.html |