| Advantage info | |
|---|---|
BB VESSEL TO SOUTH EAST ASIA |
|
| Subject | BB VESSEL TO SOUTH EAST ASIA |
| Advantage Type | Sea Freight Break Bulk |
| Country | China |
| Employees | Less than 10 people |
| Established In | 2011 |
| Description | 8.25-8.30 TIANJIN,SHANGHAI---MAKASSAR,BITUNG,BANJARMASIN,JAKARTA,SURBAYA, 8.20-8.30 BYQ,TIANJIN,SHANGHAI---SINGAPORE,PORT KLANG,YANGON 8.20-8.30 TIANJIN---KAOHSIUNG,HAIPHONG, HOCHIMINH 8.20-8.30 TIANJIN,BYQ---CIWANDAN,JAKARTA,SURABAYA,MANILA,CEBU,DAVAO |
| Post Date | 2020/08/17 |
| Enquiry Message | |
| Company info |
|---|
|
TIANJIN HARVEST SHIPPING CO.,LTD
|