| Advantage info | |
|---|---|
BB VESSEL TO RED SEA |
|
| Subject | BB VESSEL TO RED SEA |
| Advantage Type | Sea Freight Break Bulk |
| Country | China |
| Employees | Less than 10 people |
| Established In | 2011 |
| Description | 8.15-8.25 LYG---ALEX,DAMIETTA,ASHDOD,IZMIR,DJENDJEN 8.15-8.25 SHANGHAI---DJIBOUTI,JEDDAH,SUDAN,AQABA 8.15-8.25 SHANGHAI---ALEX,SANKO,ISKENDERUN 8.20-8.30 TJN,LYG,SHA---DJIBOUTI, AQABA,ALEX,ISKENDERUN,SUDAN,JEDDAH 9.5-9.15 TIANJIN,LYG,SHANGHAI--DJIBOUTI,JEDDAH,SUDAN,AQABA 9.1-9.10 TIANJIN,LYG,SHANGHAI--ALEX,DAMIETTA,ISKENDERUN,DJENDJEN |
| Post Date | 2020/08/17 |
| Enquiry Message | |
| Company info |
|---|
|
TIANJIN HARVEST SHIPPING CO.,LTD
|