FCL Cargo Info | |
---|---|
GUANGZHOU——-MONROVIA |
|
Quantity | |
Packing | no |
Cargo Location | China - GUANGZHOU |
Departure | China - GUANGZHOU |
Destination | Central African - MONROVIA |
Payment Terms | PP |
Expected Loading Date | 2020-07-24 |
Valid Date | 2020-07-30 |
Hazardous | no |
Remark | In guangzhou to Monrovia Monrovia, than by sea LCL cargo, 320 kg, 3.23 CBM, the goods in the baiyun district guanghua 2 jiang village, north bridge for storage in the 5-1-8 s, warehouse, no customs declaration documents, item description: walking tractor bother to find a suitable LCL company recommended to me |
PostDate | 2020-07-24 |
Enquiry Message |
Company info |
---|
|