FCL Cargo Info | |
---|---|
SAN JOSE——-SINGAPORE |
|
Quantity | |
Packing | no |
Cargo Location | Costa Rica - SAN JOSE |
Departure | Costa Rica - SAN JOSE |
Destination | Singapore - SINGAPORE |
Payment Terms | PP |
Expected Loading Date | 2020-10-28 |
Valid Date | 2020-11-04 |
Hazardous | no |
Remark | Have a Russian tanker owners? The need of long-term charter Cargo name: Crude oil Cargo quantity: 18 m letters ton per year loading port: San Jose terminal Lat: 10.1034 ' 'N Long: 64.8719 Discharge port: Singapore anchorage Lat: 0210.20 N |
PostDate | 2020-10-28 |
Enquiry Message |
Company info |
---|
olofamily
|