| FCL Cargo Info | |
|---|---|
SHANGHAI——-MEXICO CITY |
|
| Quantity | |
| Packing | no |
| Cargo Location | China - SHANGHAI |
| Departure | China - SHANGHAI |
| Destination | Mexico - MEXICO CITY |
| Payment Terms | PP |
| Expected Loading Date | 2020-11-23 |
| Valid Date | 2020-11-30 |
| Hazardous | no |
| Remark | Inquiry SHANGHAI - AZP (MEXICO CITY, MEXICO) inquiry commodity solar cell's cargo 2 tor / 1035 KGS / 3.19 CBM pallet size 1 * 1.1 * 1.45 m customers business accounting of logistics cost, please tell me the freight of this week |
| PostDate | 2020-11-23 |
| Enquiry Message | |
| Company info |
|---|
|
|