| FCL Cargo Info | |
|---|---|
QINGDAO——PASIR GUDANG |
|
| Quantity | |
| Packing | no |
| Cargo Location | China - QINGDAO |
| Departure | China - PASIR GUDANG |
| Destination | Malaysia - PASIR GUDANG |
| Payment Terms | PP |
| Expected Loading Date | 2020-03-17 |
| Valid Date | 2020-03-23 |
| Hazardous | no |
| Remark | Qingdao into two: arrive ultra-high tower mill of heavy 27.5 tons, YML on priority and ONE boat, help to look at positions and prices; Qingdao out: a small ark to pasir gudang 25 tons of general chemicals。 |
| PostDate | 2020-03-17 |
| Enquiry Message | |
| Company info |
|---|
|
|