| FCL Cargo Info | |
|---|---|
GUANGZHOU——BANGKOK |
|
| Quantity | |
| Packing | no |
| Cargo Location | China - GUANGZHOU |
| Departure | China - GUANGZHOU |
| Destination | Thailand - BANGKOK |
| Payment Terms | PP |
| Expected Loading Date | 2020-03-23 |
| Valid Date | 2020-03-30 |
| Hazardous | no |
| Remark | Guangzhou to Thailand 30 tons, 60 * 60 * 70 1000 CTN what price limitation, double black non-woven bag tax, 1 * 20 gp。 |
| PostDate | 2020-03-23 |
| Enquiry Message | |
| Company info |
|---|
|
|