| HONGKONG - NHAVA SHEVA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||
| Carrier: | Expected Schedule: | 日 | Transfer Port: | ||||||||||
| Voyage: | 14 | Container Type: | GP | B/L Requirments: | M B/L | ||||||||
| Ultimate Load: | 17.5|25 | Terms of Payment: | PP | Valid Date: | 2024/03/04 | ||||||||
| Remark: | |||||||||||||
| Hong Kong, and Vietnam,with 46 years of experience and expertise. Our experienced and dedicated specialists deliver value and offer cost-saving and innovative solutions for your corporate success. | |||||||||||||
WAC International Logistics (HK) Limited