Wealth Rich International Freight Co Ltd
Hong Kong(China)
Hong Kong
: 03768
Member ID
: May 15, 2023 - May 14, 2035
Validity period
Registration Sign in Home
Freight Rates
fcl
Departure - Destination 20 40 40HQ 45 PostDate
GUANGZHOU(NANSHA) - UMM QASR 2950.000 4650.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - UMM QASR 2950.000 4650.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - AJMAN 2650.000 4100.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - KUWAIT(SHUWAIKH) 2520.000 3900.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - BAHRAIN 2600.000 3950.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - RIYADH 3400.000 5050.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - DAMMAM 3100.000 5050.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - sohar 2500.000 3850.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - SHARJAH 2500.000 3775.000 0.000 0.000 2024/06/17
GUANGZHOU(NANSHA) - Jebel Ali DUBAI 2450.000 3700.000 0.000 0.000 2024/06/17
1 2 >      GO